![]() |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
Divisions / Fitness / ZUMBA
This workout combines high energy and motivating music with simple synchronized dance movements designed for any fitness level. The routines feature aerobic fitness interval training with a combination of fast and slow rhythms that tone and sculpt the body. Want to burn some calories and have a GREAT time? Then Zumba is for you! NO dance experience necessary! DR = District Resident - NDR = Non District ResidentLocation: WRC Dance Studio
| |||||||||||||||||||||
| Session | Status | Ages | Start Date | End Date | Start Time |
End Time |
Days | No Class |
DR | NDR | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2300.201 | Open | 16 + | 9/1/10 | 9/29/10 | 9:15 AM | 10:15 AM | W | $40 | $54 | |||
| 2300.202 | Open | 16 + | 9/2/10 | 9/30/10 | 6:00 PM | 7:00 PM | Th | $40 | $54 | |||
| 2300.203 | Open | 16 + | 9/13/10 | 9/27/10 | 9:15 AM | 10:15 AM | M | $24 | $32 | |||
| 2300.204 | Open | 16 + | 10/4/10 | 10/25/10 | 9:15 AM | 10:15 AM | M | $32 | $43 | |||
| 2300.205 | Open | 16 + | 10/6/10 | 10/27/10 | 9:15 AM | 10:15 AM | W | $32 | $43 | |||
| 2300.206 | Open | 16 + | 10/7/10 | 10/28/10 | 6:00 PM | 7:00 PM | Th | $32 | $43 | |||
| 2300.207 | Open | 16 + | 11/1/10 | 11/29/10 | 9:15 AM | 10:15 AM | M | 11/22/10 | $32 | $43 | ||
| 2300.208 | Open | 16 + | 11/3/10 | 11/17/10 | 9:15 AM | 10:15 AM | W | $24 | $32 | |||
| 2300.209 | Open | 16 + | 11/4/10 | 11/18/10 | 6:00 PM | 7:00 PM | Th | $24 | $32 | |||
| 2300.210 | Open | 16 + | 12/1/10 | 12/15/10 | 9:15 AM | 10:15 AM | W | $24 | $32 | |||
| 2300.211 | Open | 16 + | 12/2/10 | 12/16/10 | 6:00 PM | 7:00 PM | Th | $24 | $32 | |||
| 2300.212 | Open | 16 + | 12/6/10 | 12/13/10 | 9:15 AM | 10:15 AM | M | $16 | $22 |
|
|
|
WRC = Wulf Recreation Center - BPRC = Buchanan Park Recreation Center Commerce site created by HindeNet, LLC developer: Hinde.Net LLC (http://www.hinde.net) |