![]() |
|||||||||||||||||||||
|
|
|||||||||||||||||||||
Divisions / Fitness / Adult Fitness
A total body 60-minute class focusing on all areas of fitness: Cardiovascular, strength, core, and functional flexibility. Exercise and intensities will progress as your fitness levels progress. Punch Card Available! DR = District Resident - NDR = Non District ResidentLocation: BPRC
Favorite for 1 person. | |||||||||||||||||||||
| Session | Status | Ages | Start Date | End Date | Start Time |
End Time |
Days | No Class |
DR | NDR | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BFT30.250 | Open | 16+ | 9/1/10 | 9/29/10 | 6:30 AM | 7:30 AM | M/W/F | 09/06/10 | $104 | $140 | ||
| BFT30.251 | Open | 16+ | 9/1/10 | 9/29/10 | 8:00 AM | 9:00 AM | M/W/F | 09/06/10 | $104 | $140 | ||
| BFT30.252 | Open | 16+ | 9/1/10 | 9/29/10 | 9:30 AM | 10:30 AM | M/W/F | 09/06/10 | $104 | $140 | ||
| BFT30.253 | Open | 16+ | 10/1/10 | 10/29/10 | 6:30 AM | 7:30 AM | M/W/F | $104 | $140 | |||
| BFT30.254 | Open | 16+ | 10/1/10 | 10/29/10 | 8:00 AM | 9:00 AM | M/W/F | $104 | $140 | |||
| BFT30.255 | Open | 16+ | 10/1/10 | 10/29/10 | 9:30 AM | 10:30 AM | M/W/F | $104 | $140 | |||
| BFT30.256 | Open | 16+ | 11/1/10 | 11/29/10 | 6:30 AM | 7:30 AM | M/W/F | 11/22/10, 11/24/10, 11/26/10 | $80 | $108 | ||
| BFT30.257 | Open | 16+ | 11/1/10 | 11/29/10 | 8:00 AM | 9:00 AM | M/W/F | 11/22/10, 11/24/10, 11/26/10 | $80 | $108 | ||
| BFT30.258 | Open | 16+ | 11/1/10 | 11/29/10 | 9:30 AM | 10:30 AM | M/W/F | 11/22/10, 11/24/10, 11/26/10 | $80 | $108 | ||
| BFT30.259 | Open | 16+ | 12/1/10 | 12/17/10 | 6:30 AM | 7:30 AM | M/W/F | $64 | $86 | |||
| BFT30.260 | Open | 16+ | 12/1/10 | 12/17/10 | 8:00 AM | 9:00 AM | M/W/F | $64 | $86 | |||
| BFT30.261 | Open | 16+ | 12/1/10 | 12/17/10 | 9:30 AM | 10:30 AM | M/W/F | $64 | $86 |
|
|
|
WRC = Wulf Recreation Center - BPRC = Buchanan Park Recreation Center Commerce site created by HindeNet, LLC developer: Hinde.Net LLC (http://www.hinde.net) |